Poplar Spring Animal Sanctuary
How Can I Help?
Upcoming Events
Farm Animal Sponsorship
Volunteer Opportunities
Poplar Spring In the News
Animal Pictures and Stories
Post Newsletter
Merchandise
Home
 
 
Upcoming Events

2005 Run for the Animals!

Run '05 Home Run '05 Winners Results - Time Results - Alphabetical

Time BIB # Last Name First Name Gender Age On
Start Date
30.01 1 Angulo Erika Female 40
2 Arreaga Marco Male 34
28.17 3 Atkins Julie Female 33
39.47 4 Bailey Christopher Male 33
30.11 5 Bailey Patrizia Female 46
21.51 6 Balderas Antonio Male
32.27 7 Bergman Margaret Female 43
20.29 203 Bever Helen Female 40
31.38 8 Bhattacharya Nina Female 27
37.54 237 Blake Hanna Female 26
28.29 9 Bosley Sean Male 36
202 Bowers Rob Male 33
35.22 10 Bowers Sarah Female 33
33.37 171 Brown Tyler Male 8
29.15 11 Bruciak Terri Female 36
33.27 12 Bryson Kelly Female 25
27.52 13 Burke Robert Male 34
14 Cain Geraldine Female 52
31.45 15 Camargo Floralba Female 40
34.29 16 Camargo Rosa Female 49
189 Carrus Katherine Female 25
24.40 200 Celtnicks Imants Male 60
17 Chaitowitz Simon Female 52
30.06 192 Charmatz Kim Female 28
26.00 18 Cieza Mario Male 26
26.10 19 Cimino Andrea Female 24
24.44 20 Clark Cindy Female 52
23.36 21 Clark Jack Male 62
22 Clark Michelle Female 36
21.56 23 Cleavenger Andy Male 27
43.48 24 Collins Debi Female 43
21.37 25 Cowdrey Leah Female 20
30.18 184 Crandall Karl Male 36
30.55 238 Cummings Brian Male 32
19.44 213 Cummings Jim Male 44
29.49 214 Cummings Matthew Male 12
25.01 26 Cummings Michael Male 42
42.28 194 Dawn Miranda Female 53
27 Delavan Debra Female 37
33.35 220 Deming Diane Female 34
31.24 28 Deuel Teri Female 43
36.30 179 Deutsch Holly Female 32
34.50 188 Dicker Lois Female 65
33.17 172 Dowdall Regan Male 32
30.06 29 Dresner Martin Male 48
30 Dronenburg Barbara Female 40
48.00 178 Dronenburg James Male 17
38.00 31 Dronenburg Lewis Male 50
32.39 230 Emig Frank Male 54
23.55 32 Engelmeyer Jeff Male 31
34.03 33 Engelmeyer Kathleen Female 30
37.43 34 Esteban Alicia Female 51
28.22 35 Esteban Nelson Male 30
37.43 36 Esteban Pedro Male 51
20.29 211 Faber Fred Male 25
1.01.07 218 Fallette Lysle Male 74
31.47 37 Federico Adele Female 38
31.46 38 Federico Guy Male 44
22.15 39 Ferguson Matt Male 30
31.24 40 Fici Jasen Male 34
26.24 41 Fiske David Male 28
30.49 245 Florence Scott Male 28
29.17 229 Gander Karin Female 43
40.01 206 Gardner Jennifer Female 27
37.14 210 Garrick Jacqueline Female 36
42 Gilardi Russell Male 22
24.22 242 Gillim-Ross Laura Female 30
39.43 197 Godbout Connor Male 11
39.44 173 Godbout Tiffany Female 26
25.59 43 Godfrey Jane Female 56
44 Goeckel Brendan Male 37
29.47 250 Goffi Judy Female 45
32.23 45 Golab Cristina Female 28
20.19 225 Goldman Seth Male 39
46 Greenbaum Gale Female 50
35.13 224 Greenfeld Helaine Female 41
30.59 244 Grenzow Jacqueline Female 29
33.12 47 Griesert Jennifer Female 28
32.43 48 Hall Tim Male 35
49 Hamley Christopher Male 40
28.55 50 Hansen Camryn Female 27
24.36 51 Harback Chris Male 33
29.38 52 Harback Kate Female 27
29.21 228 Harris Joseph Male 55
24.28 240 Harvey Doug Male 50
32.33 53 Hauptman Robin Female 42
29.25 54 Hecht Emily Female 30
30.51 236 Hector Jonnel Male 26
45.27 239 Hickey John Male 54
55 Hodge Jennifer Female 33
18.57 300 Hoone Jacob Male 20
43.02 56 Hose Gene male 41
43.00 57 Hose Rhonda Female 45
24.25 58 Hovis Ted Male 31
24.49 59 Howard Andrew Male 21
23.33 60 Howard Phillip Male 19
61 Hugill Mike Male 36
47.03 62 Hunter Alexander Male 15
47.02 63 Hunter Matthew Male 13
47.03 64 Hunter Susan Female 46
65 Jenny Liz Female 49
36.24 66 Jewell Melanie Female 42
23.49 221 Johnson David Male 62
22.02 67 Jones Elizabeth Female 28
21.37 185 Kahric Zoran Male 39
24.44 68 Kane Dan Male 36
23.04 193 Kasunic Carol Female 43
33.10 69 Keen Jason Male 24
70 Kendle Tiera Female 28
24.03 232 Kiesling Jonathan Male 43
36.11 231 Kiesling Karan Female 37
37.56 71 Kinslow Carol Female 43
35.53 72 Koch Fran Female 48
32.35 247 Komarek Danielle Male 39
34.53 73 Korenman Julia Female 47
21.26 182 Kovacic Albert Male 31
25.39 183 Kovacic Albert Male 50
38.03 180 Kresse Laura Female 43
39.46 74 Lainez Steve Male 30
75 Lewis Bridget Female 36
27.08 76 Lindsay Heather Female 28
28.18 77 Lopez Roberto Male 25
28.54 78 Lutz Caitlin Female 25
27.27 79 MacMichael Ryan Male 29
23.20 80 Majca Tanja Female 40
38.03 81 Makino Karen Female 49
37.16 216 Manteferrante Michelle Female 42
39.08 198 Marshall Sharon Female 36
25.55 233 Matacotta Kevin Male 27
31.58 82 McDermott Ann Female 37
27.31 83 McGovern Clement Male 45
27.31 84 McGovern Colleen Female 9
43.27 85 McLaughlin Ellyn Female 41
33.10 86 McMonigle Heather Female 24
28.03 223 Mintz Richard Male 43
42.29 87 Mitas Kristin Female 39
88 Mitchell Sue Female 40
35.36 89 Morales Kimberly Female 13
90 Morton Sarah Female 20
39.13 91 Naranjo Carla Female 36
35.44 92 Naranjo Miguel Male 35
187 Nero Leslie Female 48
36.12 93 Nigh Lugene Female 49
94 Nishioka Linda Female 61
95 Nishioka Takeo Male 70
39.09 241 Nobis Nathan Male 32
36.24 96 O'Connor Connie Female 37
30.22 97 O'Connor Jessie Female 13
30.23 98 O'Connor Maggie Female 8
19.36 99 Orndorff William Male 14
27.11 100 Oudemans Michael Male 35
28.53 101 Pearlman Heather Female 34
31.54 102 Pennestri Susan Female 34
37.50 103 Perez Ray Male 49
37.47 104 Perez-Duel Max Male 7
1.01.15 219 Peters Dawn Female 38
26.51 217 Peters Winston Male 38
25.29 105 Pinzon Amanda Female 14
34.28 106 Pinzon Teresa Female 47
35.07 107 Pollack Alison Female 16
31.58 174 Pollard jack Male 46
29.49 222 Pollard Joey Male 12
43.40 175 Pollard lorraine Female 39
28.24 205 Poulson Craig Male 39
108 Prather Melissa Female 30
21.55 109 Prebilic Mark Male 45
31.48 248 Pressman Debra Female 43
20.01 110 Prineas Matthew Male 40
34.06 111 Purvis Alison Female 31
28.13 176 Ramirez Anthony Male 32
31.17 112 Rand Eva Female 55
30.11 113 Read Jeremy Male 38
30.16 114 Read Lee Female 32
18.06 204 Regelman Jeff Male 43
21.05 115 Reichert Steven Male 38
32.16 235 Reisinger Mike Male 43
29.50 116 Rensch Kristin Female 36
36.24 117 Reyes Gloria Female 43
118 Rich Sue Female 52
28.16 119 Richardson Aaron Male 30
28.29 120 Rickard Alex Male 29
24.48 121 Ries Eric Male 46
122 Robinson Jill Female 50
123 Robinson Rick Male 47
32.43 124 Roderick Vanessa Female 24
37.17 212 Rooney Heather Female 37
29.15 125 Rorrer-Sosa Alice Female 47
31.53 126 Rubio Mercedes Female 35
127 Saccenti Brian Male 31
35.22 128 Saccenti Jenny Female 36
129 Sanche Isabelle Female 43
23.20 199 Sanders Suzy Female 40
35.08 130 Sandler Leslie Female 48
22.57 131 Sangillo David Male 15
34.44 132 Sangillo Michael Male 44
29.43 133 Schlesinger Eric Male 53
34.10 134 Schwarb Jenny Female 24
34.50 135 Schwed Michael Male 63
34.48 177 Scope Jennifer Female 32
36.41 136 Scott Jack Male 54
137 Scott-Clayton Robynn Female 22
41.14 226 Selig William Male 55
29.53 252 Shannon Janet Female 40
138 Shapiro Paul Male 25
32.36 139 Shapiro Ryan Male 29
28.38 140 Simms Jeff Male 31
27.41 196 Smith Betty Female 64
39.37 141 Snyder Melissa Female 37
23.17 142 Sosa George Male 44
20.45 181 Sparo John Male 36
186 Stans Valerie Female 62
37.57 209 Stiduth Kim Female 36
33.07 143 Suarez Yasmin Female 34
36.47 144 Subramanian Asha Female 32
30.04 234 Szczepkowski Don Male 61
30.01 246 Tanglin Chris Male 34
32.03 145 Taylor Deborah Female 43
43.38 215 Thompson Patricia Female 37
36.18 207 Tilles Victor Male 36
31.39 146 Trojan Lois Female 40
147 Turbe Laura Female 37
40.01 148 Turner Candice Female 32
40.51 190 Vagnini Antoine Male 32
40.51 191 Vagnini Danielle Female
26.25 149 Vandevanter Carly Female 26
28.35 150 Ventura Andrew Male 28
29.38 151 Ventura Kelly Female 28
26.01 152 Visscher Gary Male 50
29.37 153 Visscher Gregory Male 18
42.33 227 Weiner Robyn Female 34
154 Werbel Aaron Male 39
35.50 208 West Jamey Female 46
34.42 155 Westerlund Lorrie Female 50
35.56 156 Whorton Katherine Female 33
30.26 243 Wick Ryan Male 31
27.11 157 Wiggins Jason Male 31
33.20 158 Williams Carmelita Female 49
29.47 159 Williams Liah Female 21
28.26 160 Williams Rebecca Female 25
29.24 161 Willson Brooke Female 39
56.18 162 Wolf Lillian Female
33.35 163 Worsham Alyssa Female 10
22.16 164 Worsham Brad Male 39
29.06 165 Worsham Haley Female 9
28.02 166 Worsham Liz Female 47
167 Wright Kristy Female 27
19.15 251 Wright Leslie Male 42
36.47 168 Yates Darryl Male 50
28.58 195 Young Lee Male 63
1.03.20 169 Zenchoff Mary Female 73
38.59 170 Zenchoff Philip Male 77

Run '05 Home Run '05 Winners Results - Time Results - Alphabetical
 
       
   

How Can I Help? | Upcoming Events | Farm Animal Sponsorship | Volunteer Opportunities | Poplar Spring In the News | Animal Pictures and Stories | Post Newsletter | Merchandise | Home

Sanctuary Questions: info@animalsanctuary.org | Website Issues: webmaster@animalsanctuary.org
Copyright © 2001-2008 Poplar Spring Animal Sanctuary.